Description
1912ELA1487.4136 – Real Tested CBD – KAT’S NATURALS ORGANIC CBD BALANCE – Lab Tested Result
$25.00
Encourages harmony throughout the body by using every aspect of the hemp plant. Ingredients: Pure Full Spectrum CBD from Organic American Grown Hemp, Organic MCT Oil (Medium-Chain Triglyceride), Sustainably Sourced Organic Peppermint Essential Oil Contains: Coconut. Coconut oil: We use coconut oil because it is high in healthy saturated fats that have different effects than most other fats in your diet. These fats can boost fat burning and provide your body and brain with quick energy. It is jam-packed with antioxidants, moisturizing fatty acids, and antibacterial anti-fungal properties. Virgin coconut oil is a cold-pressed natural oil. There is actually no difference between extra virgin coconut oil and virgin coconut oil. The medium chain triglyceride (MCT), meaning it is made up of three medium-chain fatty acids bonded together, composition of coconut oil responsible for its many characteristics. Peppermint: When ingested, promotes healthy respiratory function and clear breathing* It also promotes digestive health when taken internally* contains Menthol, menthone, eucalyptol terpenes. Extraction Method: Steam distilled from aerial parts Cannabinoids: CBD, CBG, CBC, CBGA, THC, CBDV, THCa Terpenes:B-Caryophyllene, A-Bisabolol, Nerolidol-Trans, Guaiol, Humulene, Myrcene, eucalyptol, menthol
1912ELA1487.4136 – Real Tested CBD – KAT’S NATURALS ORGANIC CBD BALANCE – Lab Tested Result
pesticides_etoxazole | <LOQ |
---|---|
solvents_solvents_unit | ppm |
pesticides_aldicarb | <LOQ |
Claimed CBD per bottle (mg) | 125 |
pesticides_azoxystrobin | 0.029 |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
price/cbd | $0.20 |
pesticides_captan | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_trichloroethene | <LOQ |
cannabinoids_cbdv | <LOQ |
Shipping cost | $5.00 |
cannabinoids_cbda | 0.981 |
solvents_methanol | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 5 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_isopropanol | <LOQ |
Units Per Serving | 1 |
solvents_ethyl_ether | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_carbaryl | <LOQ |
Product Order Number | 49611 |
batch number on label | M2023 |
cannabinoids_cbc | <LOQ |
solvents_heptane | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 1.1055 |
Actual Total CBD mg/package | 120.5 |
Actual Total CBC mg/package | 0 |
Pass/Fail Solvent? | Pass |
Total cost | $32.06 |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.27 |
solvents_xylenes | <LOQ |
Manufacturer product URL | |
pesticides_spiroxamine | <LOQ |
Product Variation Size oz | 0.1690701135 |
Product Variation size ml | 5 |
Claimed CBD Per Dose | 3.75-6.25mg |
cannabinoids_cbd | 1.6139 |
Product cost | $25.00 |
pesticides_spirotetramat | <LOQ |
$/mg THC Actual | $29.00 |
Flat/Volume | Flat |
Price/oz | 147 |
Expiration date on label | 03/2020 |
Taxes | $2.06 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -4.5 |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
Unit Description | mL |
solvents_1_2_dichloro_ethane | <LOQ |
Date paid | 11/8/19 |
solvents_toluene | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_fludioxonil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_cbga | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | 0.705 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_cyfluthrin | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | 0.0227 |
cannabinoids_thcv | ND |
pesticides_pyridaben | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acephate | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cbn | ND |
pesticides_chlorpyrifos | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_thca | 0.0214 |
pesticides_chlorfenapyr | <LOQ |
solvents_butane | <LOQ |
pesticides_fenoxycarb | <LOQ |
solvents_ethanol | <LOQ |
Days to receive shipment | 4 |
pesticides_carbofuran | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_chloroform | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_imidacloprid | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Reviews
There are no reviews yet.