Description
1912ELA1487.4118 – Real Tested CBD – Full Spectrum CBD Tincture – 250 mg – 30 ml – Lab Tested Result
$20.00
Our Full Spectrum Oil Tinctures combine the powers of CBD oil and other naturally occurring plant proteins, minerals, vitamins, and more so that you can reap all of the benefits of the cannabis plant without any potentially intoxicating effects. Full Spectrum Oil Tinctures include <0.3% THC. When you use CBDistillery™ CBD Oil Tinctures, you can be assured you’re using the highest quality CBD on the market. All CBDistillery™ products are third-party lab-tested to ensure the highest quality and consistent dosing. CBDistillery™ products are made using U.S. Hemp Authority-certified non-GMO industrial hemp grown in the USA using natural farming practices. Ingredients: Fractionated Coconut Oil (MCT) and Full Spectrum CBD Hemp Extract (Aerial Parts)
1912ELA1487.4118 – Real Tested CBD – Full Spectrum CBD Tincture – 250 mg – 30 ml – Lab Tested Result
pesticides_coumaphos | <LOQ |
---|---|
solvents_toluene | <LOQ |
pesticides_azoxystrobin | <LOQ |
Date paid | 11/7/19 |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
Manufacturer product URL | https://www.thecbdistillery.com/product/250mg-full-spectrum-cbd-tincture/ |
pesticides_captan | <LOQ |
Expiration date on label | 08/2020 |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_methanol | <LOQ |
pesticides_ethoprophos | <LOQ |
Actual Total CBG mg/package | 0 |
pesticides_etofenprox | <LOQ |
batch number on label | 0119210F1 |
pesticides_thiamethoxam | <LOQ |
solvents_benzene | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
Claimed CBD per bottle (mg) | 250 |
solvents_acetone | <LOQ |
Days to receive shipment | 6 |
pesticides_aldicarb | <LOQ |
price/cbd | $0.08 |
Claimed CBD Per Dose | 8mg |
pesticides_carbaryl | <LOQ |
solvents_chloroform | <LOQ |
Taxes | $1.65 |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product variation flavor | N/A |
Shipping cost | Free 5 day shipping above 75$ |
Pass/Fail Solvent? | Pass |
Total cost | $21.65 |
Product cost | $20.00 |
$/mg Total CBD Actual | $0.09 |
solvents_xylenes | <LOQ |
Actual Total d9_THC mg/package | 12.1311 |
pesticides_spiromesifen | <LOQ |
pesticides_spiroxamine | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_acephate | <LOQ |
Actual Total CBC mg/package | 8.26 |
Actual Total CBN mg/package | 0 |
Actual Total CBD mg/package | 231.47 |
$/mg THC Actual | $1.78 |
pesticides_spirotetramat | <LOQ |
Flat/Volume | Free |
Price/oz | 19 |
Product Order Number | 2991025 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -18.53 |
solvents_butane | <LOQ |
Units Per Serving | 1 |
cannabinoids_cbn | ND |
solvents_isopropanol | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_malathion | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenhexamid | <LOQ |
Date Received | 2019-12-11 17:50:56 |
cannabinoids_cannabinoids_unit | % |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_thca | ND |
pesticides_etoxazole | <LOQ |
cannabinoids_d9_thc | 0.0445 |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_thcv | ND |
pesticides_methiocarb | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_cypermethrin | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_diazinon | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbda | <LOQ |
cannabinoids_cbd | 0.8491 |
pesticides_fipronil | <LOQ |
pesticides_fludioxonil | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_clofentezine | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_fenoxycarb | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbc | 0.0303 |
pesticides_chlordane | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_hexythiazox | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_spinosad | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_naled | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_imazalil | <LOQ |
solvents_ethanol | <LOQ |
Reviews
There are no reviews yet.