Description
1912ELA1487.4177 – Real Tested CBD – Pause CBD Oil – Lab Tested Result
$74.99
The Press Pause Full Spectrum CBD oil is the Queen of our product line. Smooth, minty and packed with a wide array of overall wellness benefits. This product meets the highest standards in the realm of cannabinoids with 500 mg of Full Spectrum CBD and terpenes for maximum effectiveness. The easy to use dropper allows you to customize a dosage that’s just right for your body. Each drop has just less than 1mg of CBD and recommended to start with 3-5 drops each day. Celebrated by Press Pause customers for easing anxiety, sleep and internal inflammation. Ingredients: 500mg Hemp Cannabinoid Extract, Fractionated Coconut Oil, Organic peppermint oil. Non-GMO, vegan, gluten-free
1912ELA1487.4177 – Real Tested CBD – Pause CBD Oil – Lab Tested Result
cannabinoids_d9_thc | 0.0477 |
---|---|
solvents_trichloroethene | <LOQ |
Claimed CBD per bottle (mg) | 500 |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
Product cost | $74.99 |
pesticides_captan | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
price/cbd | $0.15 |
pesticides_carbaryl | <LOQ |
cannabinoids_cbdv | ND |
solvents_methanol | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | 5.452 |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_isopropanol | <LOQ |
Units Per Serving | 1 |
solvents_ethyl_ether | <LOQ |
solvents_methylene_chloride | <LOQ |
Date paid | 11/13/19 |
pesticides_aldicarb | <LOQ |
Claimed CBD Per Dose | 3-5mg |
solvents_toluene | <LOQ |
cannabinoids_cbc | ND |
solvents_heptane | <LOQ |
Actual Total d9_THC mg/package | 1.5 |
Actual Total CBD mg/package | 55.53 |
Actual Total CBC mg/package | 0 |
Pass/Fail Solvent? | Pass |
Actual Total CBG mg/package | 0.66 |
Actual Total CBN mg/package | 0 |
Total cost | $74.99 |
solvents_xylenes | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product Order Number | 899896 |
Shipping cost | Free |
cannabinoids_cbg | 0.021 |
Manufacturer product URL | |
$/mg Total CBD Actual | $1.35 |
Flat/Volume | Free |
Price/oz | 73 |
Taxes | $0.00 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -444.47 |
$/mg THC Actual | $49.99 |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
Unit Description | mL |
pesticides_diazinon | <LOQ |
cannabinoids_cbga | ND |
batch number on label | B208 |
cannabinoids_cbd | 1.7661 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_abamectin | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_acephate | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_thca | ND |
pesticides_acetamiprid | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbda | ND |
pesticides_hexythiazox | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_thcv | ND |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_fludioxonil | <LOQ |
pesticides_cypermethrin | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_pyrethrins | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
solvents_ethanol | <LOQ |
Days to receive shipment | 5 |
pesticides_carbofuran | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_chloroform | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_butane | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_fipronil | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_methomyl | <LOQ |
cannabinoids_cannabinoids_unit | % |
Reviews
There are no reviews yet.