Description
2001ELA0108.0252 – Real Tested CBD – LORD JONES ROYAL OIL 1000 MG – Lab Tested Result
$100.00
Our Royal Oil is a multi-purpose CBD oil. With just two essential ingredients – broad spectrum hemp-derived CBD oil suspended in pure grape seed oil – we crafted our Royal Oil to appeal to the CBD purist who is looking for the ultimate all-purpose supplement, free of flavorings, colorings and additives. Because Royal Oil contains no flavorings, it retains the original aroma of the cannabis plant. 1000mg of hemp-derived CBD per bottle.
2001ELA0108.0252 – Real Tested CBD – LORD JONES ROYAL OIL 1000 MG – Lab Tested Result
cannabinoids_cannabinoids_unit | % |
---|---|
Claimed CBD per bottle (mg) | 1000 |
Units Per Serving | 1 |
Unit Description | Dropper |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_acetate | <LOQ |
Claimed CBD Per Dose | 40mg |
pesticides_trifloxystrobin | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_piperonyl_butoxide | 0.096 |
solvents_ethanol | <LOQ |
Servings Per Container | 25 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
solvents_chloroform | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_acetamiprid | <LOQ |
Product variation flavor | N/A |
price/cbd | $0.10 |
Price/oz | 98 |
Product cost | $100.00 |
Product Order Number | 160214 |
Product Testing Analysis | |
Product Variation size ml | 30 |
Pass/Fail Pesticide? | Pass |
Product Variation Size oz | 1.014420681 |
Rewards Program | No |
Shipping cost | $0.00 |
Taxes | $9.50 |
Total cost | $109.50 |
Pass/Fail Solvent? | Pass |
Actual - Claimed CBD Per Package | -13.79 |
Date paid | 12/16/19 |
Discount | Military & Teachers |
Flat/Volume | Flat |
Manufacturer product URL | https://lordjones.com/products/lord-jones-royal-oil-1000-mg-cbd |
Payment Methods | CC |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.11 |
$/mg THC Actual | 0 |
Actual Total CBD mg/package | 986.21 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 0 |
pesticides_spinosad | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_captan | <LOQ |
pesticides_aldicarb | <LOQ |
cannabinoids_cbc | ND |
pesticides_bifenazate | <LOQ |
cannabinoids_thcv | ND |
pesticides_azoxystrobin | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_acephate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_cbd | 3.4972 |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
cannabinoids_cbda | ND |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbdv | 0.0269 |
cannabinoids_cbg | ND |
cannabinoids_cbga | ND |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_thca | ND |
pesticides_fenoxycarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_malathion | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.