Description
1912ELA1487.4188 – Real Tested CBD – Joy Organics Premium Hemp Tincture – Lab Tested Result
$134.95
Our CBD Oil Tinctures give you results quickly and easily. Each drop contains our THC-free phytocannabinoid-rich hemp oil. Simple and safe, take day or night for your ideal serving of CBD.
All tincture bottles are 1oz (30ml). Our tinctures do not contain alcohol. Joy Organics tincture products are fast-acting and easy to take. Tinctures are a simple introduction to the world of CBD — you simply select your favorite flavor and take by mouth as desired.
As with all of our high-quality products, we extract any trace amounts of THC from our tinctures before we sell them to you. This means you can enjoy all of the benefits of CBD without worrying about feeling a THC-induced high as a side effect. Our third-party lab tests ensure that there is no detectable level of THC in our tinctures.
Because we use broad spectrum hemp oil, you also get the benefits of the naturally occurring components of the hemp plant working together with the CBD. This is what’s known as the entourage effect. When you take CBD from Joy Organics, you are truly receiving all of the benefits the hemp plant has to offer.
Taking our CBD by tincture is always an enjoyable experience because of our flavor options. If you’re a citrus fan, try our Lemon or Orange flavors. Our Tranquil Mint is perfect for those looking for a relaxing, refreshing experience. If you’d rather experience the authentic flavor of hemp extract, the Joy Organics unflavored tincture is simply made up of extra-virgin olive oil and CBD.
With 30 servings per bottle, Joy Organics tinctures are perfect for any CBD user. Our above-and-beyond lab tests, free shipping and money-back guarantee make Joy Organics tinctures the perfect choice for your CBD needs. Ingredients Mint
Organic Extra-Virgin Olive Oil, Phytocannabinoid-Rich Hemp Extract, Organic Peppermint Essential Oil, Humulene, Myrcene and β‑Caryophyllene.
Unflavored
Organic Extra-Virgin Olive Oil and Phytocannabinoid-Rich Hemp Extract.
Orange
Organic MCT, Phytocannabinoid-Rich Hemp Extract, Organic Orange Essential Oil, Humulene, Myrcene and β‑Caryophyllene.
Lemon
Organic MCT, Phytocannabinoid-Rich Hemp Extract, Organic Lemon Essential Oil, Humulene, Myrcene and β‑Caryophyllene.
1912ELA1487.4188 – Real Tested CBD – Joy Organics Premium Hemp Tincture – Lab Tested Result
Date Received | 2019-12-11 17:50:56 |
---|---|
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
price/cbd | $0.09 |
pesticides_boscalid | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_methanol | <LOQ |
pesticides_aldicarb | <LOQ |
solvents_butane | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
Claimed CBD Per Dose | 50mg |
solvents_acetone | <LOQ |
solvents_isopropanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methylene_chloride | <LOQ |
cannabinoids_cbga | ND |
pesticides_diazinon | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
Pass/Fail Solvent? | Pass |
$/mg Total CBD Actual | $0.10 |
Total cost | $134.95 |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 1367.12 |
Actual - Claimed CBD Per Package | -132.88 |
$/mg THC Actual | 0 |
Pass/Fail Pesticide? | Pass |
cannabinoids_cbc | ND |
Shipping cost | Free |
solvents_xylenes | <LOQ |
pesticides_spiroxamine | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product variation flavor | Natural, Tranquil Mint, Lemon, & Orange |
Product Order Number | 397559 |
Product cost | $134.95 |
Taxes | $0.00 |
Notes | 500mg, 1000mg, & 1500mg varieties |
Actual Total CBC mg/package | 0 |
Manufacturer product URL | |
Flat/Volume | Free |
Price/oz | 133 |
Expiration date on label | 01/2021 |
solvents_benzene | <LOQ |
solvents_chloroform | <LOQ |
batch number on label | HTNAT1500-T161 |
cannabinoids_thca | ND |
Date paid | 11/12/19 |
Claimed THC | 0 |
Units Per Serving | 1 |
cannabinoids_d9_thc | ND |
pesticides_spinosad | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_imidacloprid | <LOQ |
cannabinoids_cbg | ND |
pesticides_etoxazole | <LOQ |
cannabinoids_cbd | 4.9319 |
pesticides_cypermethrin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_cbn | ND |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_flonicamid | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_cbdv | 0.0327 |
pesticides_dimethoate | <LOQ |
cannabinoids_thcv | ND |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_acephate | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
cannabinoids_d8_thc | ND |
pesticides_hexythiazox | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_acetamiprid | <LOQ |
Days to receive shipment | 6 |
pesticides_captan | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_imazalil | <LOQ |
solvents_ethanol | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_malathion | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_cannabinoids_unit | % |
Reviews
There are no reviews yet.