Description
1912ELA1487.4151 – Real Tested CBD – Koi Naturals Full Spectrum CBD 250 mg – Lab Tested Result
$39.99
Simple. Natural. Powerful. Enjoy the purest taste of Koi PRIZM™ full-spectrum CBD blend. Packed with the highest quality CBD available, Koi Naturals, Natural flavor delivers the pleasant, earthy taste of CBD in its rawest form. INGREDIENTS: Koi PRIZM™ full-spectrum CBD oil and coconut oil.
1912ELA1487.4151 – Real Tested CBD – Koi Naturals Full Spectrum CBD 250 mg – Lab Tested Result
| pesticides_etoxazole | <LOQ |
|---|---|
| solvents_propane | <LOQ |
| pesticides_carbaryl | <LOQ |
| pesticides_aldicarb | <LOQ |
| Claimed CBD per bottle (mg) | 250 |
| pesticides_azoxystrobin | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_boscalid | <LOQ |
| Product cost | $39.99 |
| pesticides_captan | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| Product variation flavor | Natural, Peppermint, Strawberry, Spearmint, Lemon-Lime, and Orange |
| cannabinoids_cbg | 0.0209 |
| cannabinoids_cbdv | ND |
| solvents_methanol | <LOQ |
| solvents_acetone | <LOQ |
| Servings Per Container | 30 |
| pesticides_piperonyl_butoxide | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| pesticides_thiacloprid | <LOQ |
| pesticides_tebuconazole | <LOQ |
| solvents_isopropanol | <LOQ |
| Units Per Serving | 1 |
| solvents_ethyl_ether | <LOQ |
| batch number on label | 9182NAT250 |
| cannabinoids_cbda | ND |
| Product Order Number | 617037 |
| Product Variation size ml | 30 |
| solvents_heptane | <LOQ |
| Actual Total CBN mg/package | 0 |
| Actual Total d9_THC mg/package | 0 |
| Actual Total CBD mg/package | 224.83 |
| Actual Total CBC mg/package | 0 |
| Pass/Fail Solvent? | Pass |
| Total cost | $45.99 |
| Actual Total CBG mg/package | 5.78 |
| $/mg Total CBD Actual | $0.20 |
| solvents_xylenes | <LOQ |
| price/cbd | $0.16 |
| pesticides_spiroxamine | <LOQ |
| Product Variation Size oz | 1.014420681 |
| cannabinoids_cbc | <LOQ |
| Date paid | 11/7/19 |
| Claimed CBD Per Dose | 8-25mg |
| Shipping cost | $6.00 |
| pesticides_spirotetramat | <LOQ |
| $/mg THC Actual | 0 |
| Manufacturer product URL | |
| Flat/Volume | Flat |
| Price/oz | 39 |
| Taxes | $0.00 |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | -25.17 |
| solvents_acetonitrile | <LOQ |
| solvents_benzene | <LOQ |
| Unit Description | mL |
| solvents_1_2_dichloro_ethane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_solvents_unit | ppm |
| pesticides_chlorfenapyr | <LOQ |
| pesticides_pyridaben | <LOQ |
| pesticides_fenhexamid | <LOQ |
| pesticides_dichlorvos | <LOQ |
| pesticides_pentachloronitrobenzene | <LOQ |
| cannabinoids_d9_thc | ND |
| pesticides_malathion | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_chlorantraniliprole | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| cannabinoids_thcv | ND |
| pesticides_acetamiprid | <LOQ |
| Date Received | 2019-12-11 17:50:56 |
| pesticides_acephate | <LOQ |
| cannabinoids_thca | ND |
| pesticides_chlorpyrifos | <LOQ |
| solvents_butane | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_etofenprox | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_dimethomorph | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| cannabinoids_d8_thc | ND |
| pesticides_clofentezine | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_cypermethrin | <LOQ |
| pesticides_coumaphos | <LOQ |
| pesticides_cyfluthrin | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_hexythiazox | <LOQ |
| cannabinoids_cbn | <LOQ |
| pesticides_fludioxonil | <LOQ |
| cannabinoids_cbd | 0.7859 |
| pesticides_diazinon | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| solvents_ethanol | <LOQ |
| Days to receive shipment | 8 |
| pesticides_carbofuran | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_chlordane | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_spinetoram | <LOQ |
| solvents_chloroform | <LOQ |
| pesticides_pyrethrins | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_propoxur | <LOQ |
| cannabinoids_cbga | ND |
| pesticides_methiocarb | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_naled | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_mevinphos | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_permethrin | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_imidacloprid | <LOQ |
| Date Completed | 2020-01-03 19:50:47 |
Reviews
There are no reviews yet.