Description
1912ELA1487.4109 – Real Tested CBD – Ecodrip Gold – Lab Tested Result
$8.78
ECODRIP™ Gold is our regular strength, CBD-rich hemp extract vape additive. We source hemp that has been expertly grown without the use of harsh pesticides or chemical solvents. After cultivation, the hemp undergoes a clean, CO2 supercritical extraction method which enables it to retain all of the plant’s natural terpenes, cannabinoids, vitamins, lipids, and nutrients. ECODRIP™ Gold is not an Isolate or synthesized CBD but a natural, full spectrum hemp oil extract. Size: Each 7mL bottle of Gold contains approximately 16+ mg of Active CBD, or 2.5+ mg of Active CBD per serving. The bottle comes with a child-resistant cap. Strength: If you are looking for a product with a higher concentration of cannabinoids, try Platinum (4x the strength) or Onyx (10x the strength). Blend: Gold is mixed with our proprietary blend of VG/PG, as it has been specifically engineered to be used as an additive. We do not add flavoring to this product. Flavor: Natural, no flavoring added Usage: This product can either be added to a tank with your choice of flavored juice, put under the tongue, or used as a stand alone. Gold can also function as a sublingual tincture; simply add a few drops under the tongue to deliver a CBD-rich, full spectrum hemp product that doesn’t compromise.
1912ELA1487.4109 – Real Tested CBD – Ecodrip Gold – Lab Tested Result
| pesticides_etoxazole | <LOQ |
|---|---|
| solvents_pentane | <LOQ |
| batch number on label | 9D234221 |
| pesticides_carbaryl | <LOQ |
| pesticides_aldicarb | <LOQ |
| Claimed CBD per bottle (mg) | 16 |
| pesticides_azoxystrobin | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_boscalid | <LOQ |
| price/cbd | $0.55 |
| pesticides_captan | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_solvents_unit | ppm |
| cannabinoids_cbd | 2.8936 |
| solvents_toluene | <LOQ |
| cannabinoids_cbdv | ND |
| cannabinoids_cbda | ND |
| solvents_methanol | <LOQ |
| solvents_acetone | <LOQ |
| Servings Per Container | 1 |
| pesticides_piperonyl_butoxide | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| pesticides_thiacloprid | <LOQ |
| pesticides_tebuconazole | <LOQ |
| solvents_isopropanol | <LOQ |
| Units Per Serving | 1 |
| Shipping cost | Free |
| Claimed CBD Per Dose | 2.5mg |
| Product Order Number | CBD30166 |
| cannabinoids_cbc | ND |
| solvents_heptane | <LOQ |
| Actual Total CBN mg/package | 2.01 |
| Actual Total d9_THC mg/package | 0 |
| Actual Total CBD mg/package | 20.255 |
| Actual Total CBC mg/package | 0 |
| Pass/Fail Solvent? | Pass |
| Total cost | $8.78 |
| Actual Total CBG mg/package | 0 |
| $/mg Total CBD Actual | $0.43 |
| solvents_xylenes | <LOQ |
| Manufacturer product URL | |
| pesticides_spiroxamine | <LOQ |
| Product Variation Size oz | 0.2366981589 |
| Product Variation size ml | 7 |
| solvents_methylene_chloride | <LOQ |
| Date paid | 11/9/19 |
| Product cost | $8.78 |
| pesticides_spirotetramat | <LOQ |
| $/mg THC Actual | 0 |
| Flat/Volume | Free |
| Price/oz | 37 |
| Expiration date on label | 09/2021 |
| Taxes | $0.00 |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | 4.255 |
| solvents_acetonitrile | <LOQ |
| solvents_benzene | <LOQ |
| Unit Description | Bottle |
| solvents_1_2_dichloro_ethane | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_propane | <LOQ |
| pesticides_etofenprox | <LOQ |
| solvents_butane | <LOQ |
| pesticides_dichlorvos | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_malathion | <LOQ |
| cannabinoids_cbga | ND |
| cannabinoids_cannabinoids_unit | mg/ml |
| pesticides_chlorantraniliprole | <LOQ |
| Date Completed | 2020-01-03 19:50:47 |
| pesticides_cyfluthrin | <LOQ |
| pesticides_pentachloronitrobenzene | <LOQ |
| cannabinoids_d9_thc | ND |
| cannabinoids_thcv | ND |
| pesticides_chlorfenapyr | <LOQ |
| cannabinoids_d8_thc | ND |
| pesticides_diazinon | <LOQ |
| pesticides_acetamiprid | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_dimethomorph | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| cannabinoids_cbn | 0.2876 |
| pesticides_chlorpyrifos | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_cypermethrin | <LOQ |
| pesticides_clofentezine | <LOQ |
| pesticides_coumaphos | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_hexythiazox | <LOQ |
| cannabinoids_thca | ND |
| pesticides_fludioxonil | <LOQ |
| pesticides_pyridaben | <LOQ |
| pesticides_acephate | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_fenhexamid | <LOQ |
| solvents_ethanol | <LOQ |
| Days to receive shipment | 4 |
| pesticides_carbofuran | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_chlordane | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_spinetoram | <LOQ |
| solvents_chloroform | <LOQ |
| pesticides_pyrethrins | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_imazalil | <LOQ |
| cannabinoids_cbg | <LOQ |
| pesticides_methiocarb | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_naled | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_mevinphos | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_permethrin | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_imidacloprid | <LOQ |
| Date Received | 2019-12-11 17:50:56 |
Reviews
There are no reviews yet.