Description
1912ELA1487.4129 – Real Tested CBD – Populum Hemp Oil Softgel Capsules 450 mg – Lab Tested Result
$79.00
Experience premium CBD in a convenient, no-frills capsule. Populum’s Full-Spectrum CBD Capsules are made from domestically-grown hemp extract. Dosage of either 15mg or 25mg of full spectrum hemp extract per capsule. Our Full-Spectrum Hemp CBD Capsules are an essential addition to your daily wellness routine. You can take capsules wherever, whenever. Grab one before you head out in the morning or as your day winds down. Extremely convenient, the Full-Spectrum Hemp CBD Capsules offer a dosage of 25mg of hemp CBD per capsule.
1912ELA1487.4129 – Real Tested CBD – Populum Hemp Oil Softgel Capsules 450 mg – Lab Tested Result
pesticides_paclobutrazol | <LOQ |
---|---|
solvents_xylenes | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethyl_acetate | <LOQ |
cannabinoids_cbc | 0.0906 |
pesticides_acephate | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
Date paid | 11/9/19 |
pesticides_carbofuran | <LOQ |
solvents_butane | <LOQ |
solvents_acetonitrile | <LOQ |
Unit Description | Capsule |
solvents_propane | <LOQ |
Actual Total d9_THC mg/package | 14.6 |
solvents_toluene | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_thiamethoxam | <LOQ |
batch number on label | GLH-SG-061419 |
solvents_ethyl_ether | <LOQ |
solvents_benzene | <LOQ |
solvents_heptane | <LOQ |
solvents_solvents_unit | ppm |
solvents_isopropanol | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_pentane | <LOQ |
pesticides_daminozide | <LOQ |
Actual Total CBD mg/package | 420.79 |
Claimed CBD Per Dose | 15mg |
pesticides_spiroxamine | <LOQ |
pesticides_pyrethrins | <LOQ |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -29.21 |
$/mg THC Actual | $5.41 |
$/mg Total CBD Actual | $0.19 |
Claimed CBD per bottle (mg) | 450 |
Manufacturer product URL | https://populum.com/products/capsules?variant=29519437037670 |
Taxes | $0.00 |
Days to receive shipment | 6 |
Flat/Volume | Free |
Units Per Serving | 1 |
Actual Total CBN mg/package | 0 |
Total cost | $79.00 |
Actual Total CBC mg/package | 17.73 |
Shipping cost | Free |
pesticides_pyridaben | <LOQ |
Product variation flavor | N/A |
Actual Total CBG mg/package | 0 |
Product cost | $79.00 |
Price/oz | #REF! |
price/cbd | $0.18 |
Product Order Number | 32978 |
pesticides_spirotetramat | <LOQ |
pesticides_tebuconazole | <LOQ |
solvents_trichloroethene | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_mevinphos | <LOQ |
solvents_n_hexane | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_thca | ND |
pesticides_fenpyroximate | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_cyfluthrin | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_hexythiazox | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_malathion | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_cbd | 2.1503 |
pesticides_kresoxim_methyl | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d9_thc | 0.0746 |
cannabinoids_cbn | ND |
cannabinoids_cbga | ND |
cannabinoids_cbg | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_fenoxycarb | <LOQ |
pesticides_ethoprophos | <LOQ |
solvents_ethanol | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_myclobutanil | <LOQ |
cannabinoids_thcv | ND |
pesticides_propiconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_dichlorvos | <LOQ |
Date Received | 2019-12-11 17:50:56 |
Date Completed | 2020-01-03 19:50:47 |
pesticides_dimethoate | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_captan | <LOQ |
solvents_acetone | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
solvents_chloroform | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_naled | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
cannabinoids_cbda | ND |
Reviews
There are no reviews yet.