Description
1912ELA1487.4175 – Real Tested CBD – Plus CBD Hemp Softgels – Lab Tested Result
$12.95
CBD OIL Softgels are one of the easiest and most convenient ways to take your daily CBD. For people who for those who want a fast-acting form of CBD oil, softgels represent a compelling solution. CBD oil softgels are easy to take and release quickly, allowing the CBD to work rapidly. Optimize your human potential with PlusCBD™ Oil.
Infused with concentrated cannabidiol (CBD) from naturally grown agricultural hemp, these easy-to-take softgels ensure you get exactly the amount of CBD you want in every serving, every day.
Our renowned Gold Formula is the first full spectrum hemp extract to ever receive self-affirmed GRAS status. Using chemical-free process to refine the CBD oil, our Gold Formula CBD Oil softgels contain the highest concentration of CBD at 15mg of CBD per softgel.
Our Total Plant Complex softgels are full of naturally occurring hemp phytonutrients. Naturally occurring chlorophyll, plant sterols, and vitamin E, all working in harmony with 10mg of CBD in each softgel.
Our Raw Softgels are also made only from agricultural hemp. The formula is also comprised of cannabidiolic acid or CBDA, an acidic cannabinoid that is produced directly in the plant and contains many beneficial properties distinct from CBD. PlusCBD™ Oil Raw Softgels offer the fullest spectrum of naturally occurring hemp co-factors and contain 5mg of hemp-derived CBDA/CBD oil per softgel.
With naturally occurring Vitamin E, fatty acids and cannabidiol, PlusCBD™ Oil supports a healthy mind-body balance.
CBD oil Softgels are 100% vegetarian, Non-GMO & Gluten Free, and made with an extra-virgin olive oil base. Harness your potential every day with PlusCBD™ Oil.
1912ELA1487.4175 – Real Tested CBD – Plus CBD Hemp Softgels – Lab Tested Result
pesticides_abamectin | <LOQ |
---|---|
solvents_n_hexane | <LOQ |
solvents_ethyl_acetate | <LOQ |
cannabinoids_cbc | 0.035 |
pesticides_acephate | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlordane | <LOQ |
Days to receive shipment | 7 |
pesticides_carbofuran | <LOQ |
Units Per Serving | 1 |
solvents_benzene | <LOQ |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
Actual Total d9_THC mg/package | 0 |
Date paid | 11/12/19 |
pesticides_spinetoram | <LOQ |
solvents_butane | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_ethanol | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_pentane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_heptane | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_myclobutanil | <LOQ |
solvents_propane | <LOQ |
Flat/Volume | Free |
pesticides_pyridaben | <LOQ |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -6.42 |
$/mg THC Actual | 0 |
$/mg Total CBD Actual | $0.32 |
pesticides_pyrethrins | <LOQ |
Product Order Number | 3412794 |
Actual Total CBN mg/package | 0 |
Actual Total CBC mg/package | 1.38 |
Manufacturer product URL | https://pluscbdoil.com/cbd-products/cbd-oil-softgels/cbd-oil-softgels-raw/ |
Expiration date on label | 12/2020 |
Actual Total CBD mg/package | 43.58 |
pesticides_thiacloprid | <LOQ |
Claimed CBD Per Dose | 5mg |
Claimed CBD per bottle (mg) | 50 |
Total cost | $14.02 |
price/cbd | $0.26 |
Taxes | $1.07 |
Shipping cost | Free |
Product variation flavor | N/A |
Actual Total CBG mg/package | 0 |
Product cost | $12.95 |
Price/oz | #REF! |
pesticides_tebuconazole | <LOQ |
solvents_solvents_unit | ppm |
cannabinoids_cbda | 0.7428 |
pesticides_hexythiazox | <LOQ |
solvents_methanol | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_toluene | <LOQ |
cannabinoids_cbga | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_naled | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_fludioxonil | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_fenoxycarb | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_thca | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_permethrin | <LOQ |
cannabinoids_d9_thc | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_cyfluthrin | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_fipronil | <LOQ |
cannabinoids_cbdv | <LOQ |
cannabinoids_cbd | 0.449 |
pesticides_fenhexamid | <LOQ |
pesticides_bifenthrin | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_dichlorvos | <LOQ |
solvents_chloroform | <LOQ |
pesticides_fenpyroximate | <LOQ |
Servings Per Container | 10 |
pesticides_prallethrin | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_coumaphos | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_ethoprophos | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_boscalid | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_carbaryl | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_acetone | <LOQ |
pesticides_captan | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_parathion_methyl | <LOQ |
batch number on label | SB107 |
pesticides_malathion | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_trifloxystrobin | <LOQ |
Reviews
There are no reviews yet.