Description
1912ELA1487.4176 – Real Tested CBD – Plus CBD Hemp Drops – Lab Tested Result
$41.95
Add PlusCBD™ Oil CBD Drops to a smoothie or shake and or enjoy them straight from the dropper! CBD oil taken in liquid dropper form is best for supporting active lifestyles. CBD Drops are quickly absorbed in the body, and the fastest way to get your daily CBD. Live on the plus side with PlusCBD™ Oil.
Our Gold Formula CBD Oil Drops are made with the most concentrated full spectrum hemp extract that we carry. PlusCBD™ Oil drops provide an easy and convenient way to enjoy CBD either on-the-go, or at home. PlusCBD™ Oil Drops are offered in 3 tasty varieties and 3 different strengths. The three options include unflavored, peppermint, and goji blueberry. The strengths available are 1oz 250mg CBD, 2oz 750mg CBD, and 2oz 1500mg CBD.
Our Total Plant Complex CBD Oil Drops were created for those looking for CBD oil as nature intended or those with sensitivities to flavors and sweeteners. Available in a 1oz 300mg bottle, these CBD Oil Drops are unsweetened and unflavored so you can get that true hemp taste and all the benefits to well-being that hemp CBD has to offer. Made with extra-virgin olive oil, these three ingredient drops can be used in cooking and baking in addition to smoothies.
Our Raw Formula CBD Oil Drops are made using our raw CO2 full spectrum hemp extract. The formula is comprised of cannabidiolic acid (CBDA). CBDA is an acidic cannabinoid that is produced directly in the plant with its own distinct benefits. PlusCBD™ Oil Raw Drops offer the fullest spectrum of naturally occurring hemp co-factors. Available in 1oz and 2oz bottles, in peppermint and unflavored varieties, and in 100mg and 500mg strengths.
All of our CBD Oil Drops are non-GMO, gluten-free, vegan friendly, and made with care from Seed to Shelf™. Find your healthy balance with PlusCBD™ Oil Drops. Use: 15 drops or half a dropper daily
1oz, 250mg CBD – UNFLAVORED, PEPPERMINT, AND GOJI BLUEBERRY
80 servings per bottle
Made using our Gold Formula
3mg of hemp-derived CBD per serving
Fast absorption with an easy-to-use dropper
Polysorbate 80 Free
Glycerin Free
Non-GMO & Gluten Free
Vegan Friendly
Infused with first ever self-affirmed Generally Recognized as Safe (GRAS) full spectrum hemp extract
US Hemp Authority Certified
1912ELA1487.4176 – Real Tested CBD – Plus CBD Hemp Drops – Lab Tested Result
Date Completed | 2020-01-03 19:50:47 |
---|---|
pesticides_carbaryl | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
price/cbd | $0.17 |
pesticides_boscalid | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
Unit Description | 15 Drops |
solvents_butane | <LOQ |
Total cost | $45.41 |
$/mg Total CBD Actual | $0.12 |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 80 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_tebuconazole | <LOQ |
Claimed CBD per bottle (mg) | 250 |
solvents_acetone | <LOQ |
solvents_isopropanol | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
Pass/Fail Solvent? | Pass |
Actual Total CBG mg/package | 0 |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 0 |
Actual Total CBD mg/package | 384.15 |
Actual - Claimed CBD Per Package | 134.15 |
$/mg THC Actual | 0 |
Pass/Fail Pesticide? | Pass |
cannabinoids_cbc | 0.0355 |
Shipping cost | Free |
solvents_xylenes | <LOQ |
pesticides_spiroxamine | <LOQ |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product variation flavor | Unflavored, Peppermint, & Goji Blueberry |
Product Order Number | 3412794 |
Product cost | $41.95 |
Taxes | $3.46 |
Notes | 250mg, 750mg, & 1500mg varieties |
Actual Total CBC mg/package | 15.85 |
Manufacturer product URL | https://pluscbdoil.com/cbd-products/cbd-oil-drops/plus-cbd-oil-drops/ |
Flat/Volume | Free |
Price/oz | 41 |
Expiration date on label | 03/2021 |
solvents_benzene | <LOQ |
solvents_chloroform | <LOQ |
Units Per Serving | 1 |
cannabinoids_thcv | ND |
Date paid | 11/12/19 |
Claimed CBD Per Dose | 3mg |
pesticides_diazinon | <LOQ |
cannabinoids_cbg | <LOQ |
solvents_methanol | <LOQ |
batch number on label | 9078320 |
pesticides_spinosad | <LOQ |
pesticides_imazalil | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_imidacloprid | <LOQ |
cannabinoids_cbdv | <LOQ |
pesticides_etoxazole | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_chlordane | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_d9_thc | <LOQ |
cannabinoids_cbga | ND |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_acephate | <LOQ |
cannabinoids_cbd | 0.8604 |
pesticides_dimethoate | <LOQ |
cannabinoids_thca | ND |
pesticides_chlorfenapyr | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
Date Received | 2019-12-11 17:50:56 |
pesticides_abamectin | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_chlorpyrifos | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_fipronil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
cannabinoids_cbda | ND |
Days to receive shipment | 7 |
pesticides_captan | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_pyridaben | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_naled | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_ethanol | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_malathion | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_cypermethrin | <LOQ |
Reviews
There are no reviews yet.