Description
1912ELA1487.4174 – Real Tested CBD – Plus CBD Hemp Capsules – Lab Tested Result
$29.95
CBD Oil Capsules from the #1 selling brand* of hemp CBD Oil products. PlusCBD™ Oil is gluten-free, non-GMO and the most consistently pure product family in the industry. Harness your human potential with PlusCBD™ Oil.
(*according to SPINS® scan data)
Consumed by adults all around the world, PlusCBD™ Oil is trusted to deliver the purest, consistent and traceable cannabinoids in North America. With naturally occurring Vitamin E, fatty acids and cannabidiol, PlusCBD™ Oil support a healthy mind-body balance.
PlusCBD™ Oil Capsules – retail prices starting at $29.95.
CBD Oil capsules are an excellent way for those who are experienced with CBD to use it daily. One advantage to buying capsules from PlusCBD™ Oil is that you can experience CBD oil in a variety of concentrations. Made with cannabidiol derived from agricultural hemp, PlusCBD™ Oil capsules help you to optimize your human potential.
SERVING SIZE: 1 capsule containing 10mg or 15mg of CBD
CONTENTS: a complex phytocannabinoid matrix containing cannabidiol (CBD) derived from agricultural hemp. CBD oil capsules from PlusCBD™ Oil are available in either 30** or 60 count sizes.
1912ELA1487.4174 – Real Tested CBD – Plus CBD Hemp Capsules – Lab Tested Result
| pesticides_acequinocyl | <LOQ |
|---|---|
| solvents_toluene | <LOQ |
| solvents_methanol | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| cannabinoids_cbc | 0.0871 |
| pesticides_acephate | <LOQ |
| pesticides_clofentezine | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| pesticides_chlorfenapyr | <LOQ |
| Days to receive shipment | 7 |
| pesticides_chlordane | <LOQ |
| Units Per Serving | 1 |
| solvents_benzene | <LOQ |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_solvents_unit | ppm |
| pesticides_naled | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_pentane | <LOQ |
| solvents_ethanol | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| solvents_butane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_heptane | <LOQ |
| pesticides_spinetoram | <LOQ |
| Date paid | 11/12/19 |
| Actual Total d9_THC mg/package | 0 |
| Manufacturer product URL | https://pluscbdoil.com/cbd-products/cbd-oil-capsules/pluscbd-oil-capsules/ |
| pesticides_trifloxystrobin | <LOQ |
| Product Order Number | 3412794 |
| Pass/Fail Solvent? | Pass |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | -256.42 |
| $/mg THC Actual | 0 |
| $/mg Total CBD Actual | $0.74 |
| pesticides_pyrethrins | <LOQ |
| pesticides_pyridaben | <LOQ |
| price/cbd | $0.10 |
| Notes | 10mg & 15mg varieties |
| Claimed CBD Per Dose | 10mg |
| Actual Total CBN mg/package | 0 |
| Actual Total CBD mg/package | 43.58 |
| pesticides_fludioxonil | <LOQ |
| Expiration date on label | 07/2020 |
| Claimed CBD per bottle (mg) | 300 |
| Flat/Volume | Free |
| Actual Total CBC mg/package | 1.39 |
| Price/oz | #REF! |
| Total cost | $32.42 |
| Taxes | $2.47 |
| Shipping cost | Free |
| Product variation flavor | N/A |
| Actual Total CBG mg/package | 0 |
| Product cost | $29.95 |
| pesticides_thiacloprid | <LOQ |
| solvents_propane | <LOQ |
| cannabinoids_cbdv | <LOQ |
| solvents_isopropanol | <LOQ |
| pesticides_dichlorvos | <LOQ |
| pesticides_fenhexamid | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_malathion | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_chlorantraniliprole | <LOQ |
| pesticides_diazinon | <LOQ |
| cannabinoids_thca | ND |
| pesticides_cyfluthrin | <LOQ |
| pesticides_hexythiazox | <LOQ |
| cannabinoids_d8_thc | <LOQ |
| pesticides_etoxazole | <LOQ |
| cannabinoids_cbn | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| cannabinoids_thcv | ND |
| pesticides_acetamiprid | <LOQ |
| pesticides_pentachloronitrobenzene | <LOQ |
| pesticides_prallethrin | <LOQ |
| cannabinoids_d9_thc | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| cannabinoids_cbga | ND |
| pesticides_aldicarb | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_fipronil | <LOQ |
| cannabinoids_cbg | <LOQ |
| pesticides_flonicamid | <LOQ |
| cannabinoids_cbd | 1.7347 |
| cannabinoids_cbda | 0.0288 |
| pesticides_bifenthrin | <LOQ |
| pesticides_boscalid | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_dimethoate | <LOQ |
| Servings Per Container | 30 |
| pesticides_imazalil | <LOQ |
| pesticides_carbaryl | <LOQ |
| pesticides_cypermethrin | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_coumaphos | <LOQ |
| Date Received | 2019-12-11 17:50:56 |
| pesticides_etofenprox | <LOQ |
| pesticides_captan | <LOQ |
| pesticides_dimethomorph | <LOQ |
| solvents_1_2_dichloro_ethane | <LOQ |
| batch number on label | RF681 |
| solvents_acetonitrile | <LOQ |
| solvents_acetone | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_piperonyl_butoxide | <LOQ |
| pesticides_carbofuran | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_methiocarb | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_mevinphos | <LOQ |
| Date Completed | 2020-01-03 19:50:47 |
| pesticides_myclobutanil | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_imidacloprid | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_permethrin | <LOQ |
| solvents_chloroform | <LOQ |
Reviews
There are no reviews yet.