Description
1912ELA1487.4124 – Real Tested CBD – Penguin CBD Capsules – Lab Tested Result
$45.00
Convenient, discreet and travel-ready, our CBD capsules can be taken anywhere with ease. They’re fast-acting as well, so you don’t have to wait long for relief. Each capsule contains a perfectly measured 10mg dose of our broad-spectrum hemp extract suspended in MCT oil.
This product will not get you high. It contains 0% THC.
1912ELA1487.4124 – Real Tested CBD – Penguin CBD Capsules – Lab Tested Result
| pesticides_cyfluthrin | <LOQ |
|---|---|
| solvents_xylenes | <LOQ |
| solvents_n_hexane | <LOQ |
| pesticides_spinetoram | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| cannabinoids_cbc | ND |
| pesticides_acephate | <LOQ |
| pesticides_clofentezine | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| pesticides_chlorfenapyr | <LOQ |
| Claimed THC | 0 |
| pesticides_chlordane | <LOQ |
| solvents_butane | <LOQ |
| solvents_acetonitrile | <LOQ |
| Unit Description | Capsule |
| solvents_trichloroethene | <LOQ |
| pesticides_etoxazole | <LOQ |
| solvents_pentane | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_benzene | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| batch number on label | T22G19A |
| solvents_ethyl_ether | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_propane | <LOQ |
| solvents_heptane | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_methanol | <LOQ |
| Actual Total d9_THC mg/package | 0 |
| Claimed CBD Per Dose | 10mg |
| Actual Total CBD mg/package | 230.14 |
| Flat/Volume | Free |
| pesticides_tebuconazole | <LOQ |
| Claimed CBD per bottle (mg) | 300 |
| Pass/Fail Solvent? | Pass |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | -69.86 |
| $/mg THC Actual | 0 |
| $/mg Total CBD Actual | $0.20 |
| pesticides_pyrethrins | <LOQ |
| pesticides_pyridaben | <LOQ |
| Manufacturer product URL | |
| Total cost | $45.00 |
| Days to receive shipment | 3 |
| Date paid | 11/12/19 |
| Actual Total CBN mg/package | 0 |
| pesticides_mevinphos | <LOQ |
| Units Per Serving | 1 |
| Actual Total CBC mg/package | 0 |
| Taxes | $0.00 |
| Product Order Number | 1549 |
| Shipping cost | Free |
| Product variation flavor | N/A |
| Actual Total CBG mg/package | 0 |
| Product cost | $45.00 |
| Price/oz | #REF! |
| price/cbd | $0.15 |
| pesticides_spiroxamine | <LOQ |
| pesticides_thiacloprid | <LOQ |
| solvents_toluene | <LOQ |
| pesticides_fludioxonil | <LOQ |
| solvents_methylene_chloride | <LOQ |
| pesticides_ethoprophos | <LOQ |
| cannabinoids_cbda | <LOQ |
| cannabinoids_cbga | ND |
| pesticides_prallethrin | <LOQ |
| pesticides_naled | <LOQ |
| cannabinoids_thcv | ND |
| pesticides_malathion | <LOQ |
| cannabinoids_cbn | ND |
| pesticides_flonicamid | <LOQ |
| pesticides_imidacloprid | <LOQ |
| cannabinoids_cbg | ND |
| cannabinoids_thca | ND |
| pesticides_pentachloronitrobenzene | <LOQ |
| pesticides_fenhexamid | <LOQ |
| cannabinoids_d9_thc | ND |
| pesticides_abamectin | <LOQ |
| cannabinoids_cbdv | ND |
| pesticides_pesticides_unit | ppm |
| pesticides_fipronil | <LOQ |
| pesticides_hexythiazox | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_acetamiprid | <LOQ |
| pesticides_aldicarb | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| cannabinoids_d8_thc | ND |
| pesticides_etofenprox | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_permethrin | <LOQ |
| pesticides_diazinon | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_boscalid | <LOQ |
| solvents_chloroform | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| Servings Per Container | 30 |
| solvents_acetone | <LOQ |
| solvents_ethanol | <LOQ |
| pesticides_carbofuran | <LOQ |
| pesticides_dichlorvos | <LOQ |
| pesticides_carbaryl | <LOQ |
| solvents_1_2_dichloro_ethane | <LOQ |
| pesticides_dimethomorph | <LOQ |
| Date Completed | 2020-01-03 19:50:47 |
| Date Received | 2019-12-11 17:50:56 |
| pesticides_coumaphos | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_captan | <LOQ |
| pesticides_chlorantraniliprole | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| pesticides_cypermethrin | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_methiocarb | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| pesticides_methomyl | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| cannabinoids_cbd | 1.2005 |
Reviews
There are no reviews yet.