Description
2001ELA0108.0245 – Real Tested CBD – LORD JONES HEAVY DUTY CHILL BALM 200 MG CBD – Lab Tested Result
$75.00
Relax, restore and renew with our Lord Jones High CBD Formula Heavy Duty Chill Balm. This nourishing, luxurious balm melts on contact leaving skin with a velveteen finish. A calm sense of well-being awaits you. Crafted from the finest ingredients including organic jojoba oil, organic shea butter and organic extra virgin olive oil. Designed to restore moisture to skin and deliver a calm sense of well-being. Use as a head-to-toe moisturizer that your skin will drink up. Broad spectrum CBD derived from select hemp cultivated in the USA. Lab-tested to ensure purity and potency
2001ELA0108.0245 – Real Tested CBD – LORD JONES HEAVY DUTY CHILL BALM 200 MG CBD – Lab Tested Result
| pesticides_chlorantraniliprole | <LOQ |
|---|---|
| pesticides_aldicarb | <LOQ |
| Units Per Serving | 1 |
| Unit Description | Container |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_propane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_methanol | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_heptane | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_thiacloprid | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| solvents_ethanol | <LOQ |
| Servings Per Container | 1 |
| solvents_acetone | <LOQ |
| solvents_acetonitrile | <LOQ |
| solvents_benzene | <LOQ |
| solvents_butane | <LOQ |
| solvents_chloroform | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| pesticides_spinetoram | <LOQ |
| price/cbd | $0.38 |
| Price/oz | 53 |
| Product cost | $75.00 |
| Product Order Number | 160214 |
| Product Testing Analysis | |
| Product Variation size ml | 41.5 |
| Pass/Fail Pesticide? | Pass |
| Product Variation Size oz | 1.403281942 |
| Rewards Program | No |
| Shipping cost | $0.00 |
| Taxes | $7.13 |
| Total cost | $82.13 |
| Pass/Fail Solvent? | Pass |
| Actual - Claimed CBD Per Package | 23.8 |
| Date paid | 12/16/19 |
| Discount | Military & Teachers |
| Flat/Volume | Flat |
| Manufacturer product URL | https://lordjones.com/products/lord-jones-high-cbd-formula-heavy-duty-chill-balm |
| Payment Methods | CC |
| Actual Total CBG mg/package | 0 |
| $/mg Total CBD Actual | $0.37 |
| $/mg THC Actual | 0 |
| Actual Total CBD mg/package | 223.8 |
| Actual Total d9_THC mg/package | 0 |
| Actual Total CBN mg/package | 0 |
| Actual Total CBC mg/package | 0 |
| pesticides_spinosad | <LOQ |
| pesticides_pyridaben | <LOQ |
| solvents_ethyl_ether | <LOQ |
| pesticides_captan | <LOQ |
| pesticides_acetamiprid | <LOQ |
| Product variation flavor | N/A |
| cannabinoids_cbc | ND |
| pesticides_fenoxycarb | <LOQ |
| pesticides_dichlorvos | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| cannabinoids_cbdv | ND |
| cannabinoids_cbd | 0.5595 |
| cannabinoids_d8_thc | ND |
| pesticides_cypermethrin | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_coumaphos | <LOQ |
| cannabinoids_cbda | ND |
| pesticides_clofentezine | <LOQ |
| pesticides_chlorfenapyr | <LOQ |
| pesticides_chlordane | <LOQ |
| pesticides_carbofuran | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| pesticides_acephate | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| pesticides_daminozide | <LOQ |
| solvents_1_2_dichloro_ethane | <LOQ |
| cannabinoids_thcv | ND |
| pesticides_cyfluthrin | <LOQ |
| Date Received | 2020-01-22 17:23:16.656636 |
| Date Completed | 2020-02-06 01:32:09.028364 |
| cannabinoids_cbg | ND |
| cannabinoids_cbga | ND |
| cannabinoids_cbn | ND |
| cannabinoids_d9_thc | ND |
| pesticides_pentachloronitrobenzene | <LOQ |
| cannabinoids_thca | ND |
| pesticides_pyrethrins | <LOQ |
| pesticides_boscalid | <LOQ |
| pesticides_carbaryl | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_permethrin | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_malathion | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_naled | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_mevinphos | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_methiocarb | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_fenhexamid | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_hexythiazox | <LOQ |
| pesticides_fludioxonil | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| pesticides_diazinon | <LOQ |
| pesticides_imidacloprid | <LOQ |
| pesticides_etoxazole | <LOQ |
| pesticides_etofenprox | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_dimethomorph | <LOQ |
| Wholesale | Yes |
Reviews
There are no reviews yet.