Description
1912ELA1487.4204 – Real Tested CBD – Hempworx 1500 Full Spectrum CBD Oil Cinnamon – Lab Tested Result
$149.00
Try the CBD oils that everyone is talking about. Our premium oils are available in three concentrations and three delicious flavors. We use a CO2 extraction process with Industrial Hemp grown on American Farms. Every batch we produce has a certificate of analysis so you can be confident that what’s on our label is in our bottle!
1912ELA1487.4204 – Real Tested CBD – Hempworx 1500 Full Spectrum CBD Oil Cinnamon – Lab Tested Result
pesticides_acetamiprid | <LOQ |
---|---|
solvents_methylene_chloride | <LOQ |
Date paid | 11/17/19 |
pesticides_bifenazate | <LOQ |
price/cbd | $0.10 |
Days to receive shipment | 3 |
pesticides_boscalid | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
solvents_toluene | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_methanol | <LOQ |
Units Per Serving | 1 |
pesticides_azoxystrobin | <LOQ |
batch number on label | 91119T6 |
Claimed CBD Per Dose | 30mg |
pesticides_thiamethoxam | <LOQ |
solvents_benzene | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 50 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiacloprid | <LOQ |
Claimed THC | <0.3% |
pesticides_tebuconazole | <LOQ |
solvents_acetone | <LOQ |
solvents_isopropanol | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_carbaryl | <LOQ |
cannabinoids_cbga | ND |
Product Variation size ml | 30 |
Actual Total d9_THC mg/package | 30.39 |
solvents_xylenes | <LOQ |
Product Order Number | 2458966 |
cannabinoids_cbc | 0.2065 |
Taxes | $6.85 |
Actual - Claimed CBD Per Package | -52.64 |
Pass/Fail Pesticide? | Pass |
pesticides_spiroxamine | <LOQ |
Pass/Fail Solvent? | Pass |
Actual Total CBN mg/package | 5.78 |
Actual Total CBG mg/package | 32.14 |
Total cost | $164.80 |
$/mg Total CBD Actual | $0.11 |
$/mg THC Actual | $5.42 |
Actual Total CBD mg/package | 1447.36 |
solvents_chloroform | <LOQ |
cannabinoids_cbd | 5.0343 |
Product Variation Size oz | 1.014420681 |
Product variation flavor | Natural, Peppermint, Cinnamon |
Product Testing Analysis | https://new-web1.mydailychoice.com/images/aimages/docs/186/doc188.pdf |
Shipping cost | $8.95 |
Expiration date on label | 03/2021 |
Product cost | $149.00 |
Notes | 500mg, 750mg, & 1500mg varieties. Forces you to create account and accept a provided affiliate. Basically looks like a Multi Level Marketing thing. |
Actual Total CBC mg/package | 59.37 |
Manufacturer product URL | |
Flat/Volume | Flat |
Price/oz | 146 |
solvents_butane | <LOQ |
solvents_ethanol | <LOQ |
Claimed CBD per bottle (mg) | 1500 |
pesticides_aldicarb | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
cannabinoids_cbg | 0.1118 |
pesticides_fenhexamid | <LOQ |
cannabinoids_thcv | ND |
pesticides_cypermethrin | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_etofenprox | <LOQ |
cannabinoids_cbn | 0.0201 |
pesticides_carbofuran | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_spinosad | <LOQ |
cannabinoids_d9_thc | 0.1057 |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_thca | <LOQ |
cannabinoids_cbda | <LOQ |
cannabinoids_cbdv | 0.0924 |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cannabinoids_unit | % |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_coumaphos | <LOQ |
cannabinoids_d8_thc | ND |
pesticides_acephate | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
Date Received | 2019-12-11 17:50:56 |
pesticides_dichlorvos | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_ethylene_oxide | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_propiconazole | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_naled | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_captan | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_malathion | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_ethoprophos | <LOQ |
Reviews
There are no reviews yet.