Description
1912ELA1487.4172 – Real Tested CBD – GLO 1500 mg Hemp Organic Full Spectrum – Lab Tested Result
$100.00
GLO CBD Distillate conatains all oils, terpenes,flavinoids, and cannabinoids from raw hemp. This raw hemp is certified by the USDA as 100% Organic. USDA guidlines and requirments are very particuar on organic certification. We use the finest Cocnut MCT oil in the world. Our MCT oil is the only truly USDA ceritified organic and Non GMO on the planet Earth. The carrier oil is Coconut MCT or medium chain triglycerides. Contains all CBD,CBG,THC(<.3%), flavinoids and terpenes. Piney Herb tatse and slight odor of cannabis. Made from all USDA certified organic.
1912ELA1487.4172 – Real Tested CBD – GLO 1500 mg Hemp Organic Full Spectrum – Lab Tested Result
cannabinoids_d8_thc | ND |
---|---|
Claimed CBD per bottle (mg) | 1500 |
Claimed CBD Per Dose | 25mg |
pesticides_azoxystrobin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_boscalid | <LOQ |
Actual Total d9_THC mg/package | 10.16 |
pesticides_captan | <LOQ |
pesticides_spirotetramat | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_n_hexane | <LOQ |
solvents_pentane | <LOQ |
solvents_propane | <LOQ |
solvents_solvents_unit | ppm |
pesticides_coumaphos | <LOQ |
Notes | 250mg, 500mg, 1000mg, & 1500 mg varieties. Check or paypal only |
solvents_trichloroethene | <LOQ |
solvents_methanol | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_heptane | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 60 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_acetone | <LOQ |
Units Per Serving | 0.5 |
Days to receive shipment | 4 |
solvents_isopropanol | <LOQ |
solvents_methylene_chloride | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_carbaryl | <LOQ |
Date paid | 11/17/19 |
Actual Total CBC mg/package | 0 |
solvents_butane | <LOQ |
Taxes | $0.00 |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Pass/Fail Solvent? | Pass |
Total cost | $100.00 |
Product cost | $100.00 |
$/mg Total CBD Actual | $0.32 |
pesticides_spiromesifen | <LOQ |
Shipping cost | $0.00 |
pesticides_spiroxamine | <LOQ |
price/cbd | $0.07 |
Actual Total CBG mg/package | 4.01 |
solvents_xylenes | <LOQ |
pesticides_cyfluthrin | <LOQ |
Actual Total CBN mg/package | 0 |
Manufacturer product URL | |
$/mg THC Actual | $9.84 |
Actual Total CBD mg/package | 311.11 |
Flat/Volume | Free |
Price/oz | 98 |
Product Order Number | 10057 |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | -1188.89 |
solvents_benzene | <LOQ |
solvents_chloroform | <LOQ |
Unit Description | mL |
cannabinoids_cbga | ND |
pesticides_acetamiprid | <LOQ |
solvents_toluene | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_diazinon | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_malathion | <LOQ |
cannabinoids_thcv | <LOQ |
pesticides_cypermethrin | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
Date Received | 2019-12-11 17:50:56 |
cannabinoids_cannabinoids_unit | % |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbda | ND |
cannabinoids_thca | ND |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
cannabinoids_cbd | 4.7052 |
cannabinoids_d9_thc | 0.1536 |
pesticides_fenhexamid | <LOQ |
cannabinoids_cbn | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_fenpyroximate | <LOQ |
cannabinoids_cbg | 0.0606 |
pesticides_spinosad | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_mevinphos | <LOQ |
cannabinoids_cbdv | 0.0294 |
pesticides_flonicamid | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
pesticides_acephate | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_chlorfenapyr | <LOQ |
solvents_ethyl_ether | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_carbofuran | <LOQ |
cannabinoids_cbc | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_spinetoram | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pyridaben | <LOQ |
pesticides_imazalil | <LOQ |
solvents_ethanol | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_naled | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_abamectin | <LOQ |
Reviews
There are no reviews yet.