Description
2001ELA0108.0239 – Real Tested CBD – CBD INFUSIONZ MIXED FRUIT FRUIT SNACKS 600 MG CBD – Lab Tested Result
$46.99
Nutrition Facts:
Serving Size: 1 piece
Servings per Container: 10, 30, or 60
Calories: 7.5
Calories from Fat: 0
Total Fat: 0g 0%DV
Sodium: 3.4mg 0%DV
Total Carb: 1.8g 0.6%DV
Sugars: 1.3g
Protein: 0g
Ingredients: Organic Glucose Syrup (wheat), Organic Cane Sugar, Pectin, Citric Acid, Ascorbic Acid, Natural Flavors, Natural Colors: Organic Concentrated Apple, Organic Carrot, Organic Pumpkin, Organic Black Currant, Wheat Starch, Naturally Occurring Cannabinoid Oil
*Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
$3.99 shipping nationwide, 18+ on all orders, adult must be present to sign for package. Test results included with all CBD product orders.
Storage: Store at room temperature for up to 1 year.
2001ELA0108.0239 – Real Tested CBD – CBD INFUSIONZ MIXED FRUIT FRUIT SNACKS 600 MG CBD – Lab Tested Result
cannabinoids_thca | ND |
---|---|
pesticides_chlorfenapyr | <LOQ |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethyl_acetate | <LOQ |
solvents_chloroform | <LOQ |
Units Per Serving | 1 |
pesticides_thiacloprid | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiamethoxam | <LOQ |
solvents_butane | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
Claimed CBD per bottle (mg) | 600 |
pesticides_pyrethrins | <LOQ |
Actual Total CBG mg/package | 0 |
Total cost | $46.99 |
Taxes | $0.00 |
Shipping cost | $0.00 |
Rewards Program | Yes |
Product variation flavor | Orange, Strawberry, Raspberry, & Tropical |
Product Testing Analysis | |
Product cost | $46.99 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
Actual - Claimed CBD Per Package | $294.49 |
Actual Total CBC mg/package | 0 |
Unit Description | Soft chew |
Claimed CBD Per Dose | 20 |
Flat/Volume | Flat |
Date paid | 12/20/19 |
Manufacturer product URL | https://cbdinfusionz.com/cbd-edibles/natural-bears-cbd-gummies/ |
Actual Total CBN mg/package | 0 |
Payment Methods | CC |
$/mg Total CBD Actual | $0.05 |
$/mg THC Actual | $0.00 |
Actual Total CBD mg/package | 894.49 |
Actual Total d9_THC mg/package | 0 |
pesticides_pyridaben | <LOQ |
solvents_ethanol | <LOQ |
cannabinoids_cbc | ND |
pesticides_acephate | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_coumaphos | <LOQ |
Date Completed | 2020-02-06 01:32:09.028364 |
pesticides_carbaryl | <LOQ |
pesticides_captan | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_cyfluthrin | <LOQ |
cannabinoids_thcv | ND |
cannabinoids_d8_thc | ND |
Date Received | 2020-01-22 17:23:16.656636 |
cannabinoids_cbda | ND |
cannabinoids_cbdv | ND |
cannabinoids_cbd | 0.9009 |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbga | ND |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbn | ND |
cannabinoids_d9_thc | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_pentachloronitrobenzene | <LOQ |
cannabinoids_cbg | ND |
pesticides_diazinon | <LOQ |
pesticides_abamectin | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_naled | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_permethrin | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.