Description
2001ELA0108.0232 – Real Tested CBD – CBD FROGGIES 100 MG – Lab Tested Result
$16.95
The CBD Froggies, Green Roads’ flagship edible product, are an industry classic. These gummies snacks are the ideal on-the-go 25mg CBD snack for busy professionals, weekend warriors, and anyone else. Like all Green Roads products, Froggies are formulated using a proprietary recipe. They’re made using top quality ingredients tested for purity by Green Roads. Final batches are sent to independent labs for third-party testing.
2001ELA0108.0232 – Real Tested CBD – CBD FROGGIES 100 MG – Lab Tested Result
| cannabinoids_thca | ND |
|---|---|
| Units Per Serving | 1 |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_propane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_methanol | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_heptane | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_chloroform | <LOQ |
| Flat/Volume | Flat |
| Actual Total CBC mg/package | 0 |
| pesticides_thiacloprid | <LOQ |
| pesticides_spinetoram | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| solvents_butane | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| Servings Per Container | 4 |
| pesticides_chlorfenapyr | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| Unit Description | Frog |
| Claimed CBD Per Dose | 25mg |
| Taxes | $0.00 |
| Shipping cost | $0.00 |
| Rewards Program | Yes |
| Product variation flavor | Assorted |
| Product Testing Analysis | |
| Product Order Number | 2494425 |
| Product cost | $16.95 |
| price/cbd | $0.17 |
| Pass/Fail Solvent? | Pass |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | 16.75 |
| pesticides_pyrethrins | <LOQ |
| Actual Total CBG mg/package | 0 |
| Total cost | $16.95 |
| Date paid | 12/11/19 |
| Claimed CBD per bottle (mg) | 100 |
| Manufacturer product URL | |
| Actual Total CBN mg/package | 0 |
| $/mg Total CBD Actual | $0.15 |
| $/mg THC Actual | 0 |
| Actual Total CBD mg/package | 116.75 |
| Actual Total d9_THC mg/package | 0 |
| pesticides_pyridaben | <LOQ |
| solvents_ethanol | <LOQ |
| cannabinoids_cbc | ND |
| pesticides_acephate | <LOQ |
| pesticides_clofentezine | <LOQ |
| solvents_acetone | <LOQ |
| solvents_acetonitrile | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| solvents_benzene | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_dimethomorph | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_fenhexamid | <LOQ |
| pesticides_coumaphos | <LOQ |
| pesticides_cypermethrin | <LOQ |
| Date Completed | 2020-02-06 01:32:09.028364 |
| pesticides_carbaryl | <LOQ |
| pesticides_captan | <LOQ |
| pesticides_boscalid | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| pesticides_aldicarb | <LOQ |
| pesticides_acetamiprid | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_acequinocyl | <LOQ |
| Date Received | 2020-01-22 17:23:16.656636 |
| cannabinoids_d8_thc | ND |
| cannabinoids_cbd | 0.2013 |
| solvents_1_2_dichloro_ethane | <LOQ |
| cannabinoids_cbdv | ND |
| cannabinoids_cbg | ND |
| cannabinoids_cbga | ND |
| pesticides_chlorantraniliprole | <LOQ |
| cannabinoids_cbn | ND |
| cannabinoids_d9_thc | ND |
| cannabinoids_cannabinoids_unit | % |
| cannabinoids_cbda | ND |
| cannabinoids_thcv | ND |
| pesticides_pentachloronitrobenzene | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_cyfluthrin | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_dichlorvos | <LOQ |
| pesticides_diazinon | <LOQ |
| pesticides_carbofuran | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_methiocarb | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_mevinphos | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_naled | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_malathion | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_permethrin | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_etofenprox | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_chlordane | <LOQ |
| pesticides_imidacloprid | <LOQ |
| pesticides_etoxazole | <LOQ |
| pesticides_hexythiazox | <LOQ |
| pesticides_fludioxonil | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_daminozide | <LOQ |
| Wholesale | Yes |
Reviews
There are no reviews yet.