Description
2001ELA0108.0274 – Real Tested CBD – CBD AMERICAN SHAMAN CAPSULES 450 MG – Lab Tested Result
$59.99
MADE IN USA: Capsules are an easy way to take specific amounts of CBD. Available in 30 or 60 capsules, 15mg Ultra Concentrated Terpene Rich Hemp Oil per capsule. Ingredients for One Capsule: Hemp Oil (Seeds & Stalks) 375mg* and Cannabidiol (Total CBD) = 15mg*.
* Daily Value: Not established. Cannabidiol is a natural constituent of Hemp Oil.
Other Ingredients: Medium Chain Triglyceride Oil (Naturally Extracted from Coconut Oil), Vegetarian Capsules (Vegetable Cellulose, Purified Water), Silica.
2001ELA0108.0274 – Real Tested CBD – CBD AMERICAN SHAMAN CAPSULES 450 MG – Lab Tested Result
cannabinoids_thcv | ND |
---|---|
pesticides_chlorpyrifos | <LOQ |
Unit Description | Capsule |
solvents_xylenes | <LOQ |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_methylene_chloride | <LOQ |
solvents_methanol | <LOQ |
solvents_isopropanol | <LOQ |
solvents_heptane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_ethanol | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_spinosad | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_spirotetramat | <LOQ |
pesticides_spiroxamine | <LOQ |
pesticides_tebuconazole | <LOQ |
pesticides_thiacloprid | <LOQ |
pesticides_trifloxystrobin | <LOQ |
solvents_chloroform | <LOQ |
pesticides_piperonyl_butoxide | <LOQ |
Servings Per Container | 30 |
solvents_acetone | <LOQ |
solvents_acetonitrile | <LOQ |
solvents_benzene | <LOQ |
solvents_butane | <LOQ |
Units Per Serving | 1 |
Claimed CBD per bottle (mg) | 450 |
pesticides_pyridaben | <LOQ |
Actual - Claimed CBD Per Package | 40.9 |
Total cost | $59.99 |
Taxes | $0.00 |
Shipping cost | $0.00 |
Rewards Program | No |
Product variation flavor | N/A |
Product Testing Analysis | https://cbdamericanshaman.com/images/docs/39007_CN_CBD_Capsule.pdf |
Product Order Number | 355288 |
Product cost | $59.99 |
Price/oz | #REF! |
price/cbd | $0.13 |
Pass/Fail Solvent? | Pass |
Pass/Fail Pesticide? | Pass |
Actual Total CBG mg/package | 17.27 |
Claimed CBD Per Dose | 15mg |
Flat/Volume | Flat |
Date paid | 12/17/19 |
Discount | Disability |
Manufacturer product URL | https://cbdamericanshaman.com/concentrated-cbd-hemp-oil-capsules-15mg |
Actual Total CBC mg/package | 20.81 |
Notes | Only variation is capsule count |
$/mg Total CBD Actual | $0.21 |
$/mg THC Actual | $3.92 |
Actual Total CBD mg/package | 490.9 |
Actual Total d9_THC mg/package | 15.31 |
Actual Total CBN mg/package | 0 |
pesticides_spinetoram | <LOQ |
pesticides_pyrethrins | <LOQ |
solvents_ethyl_acetate | <LOQ |
pesticides_acephate | <LOQ |
pesticides_clofentezine | <LOQ |
cannabinoids_cbc | 0.1693 |
pesticides_dichlorvos | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_cypermethrin | <LOQ |
pesticides_propoxur | <LOQ |
Date Received | 2020-01-22 17:23:16.656636 |
pesticides_carbofuran | <LOQ |
pesticides_carbaryl | <LOQ |
pesticides_captan | <LOQ |
pesticides_boscalid | <LOQ |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
pesticides_aldicarb | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_d8_thc | ND |
cannabinoids_thca | ND |
pesticides_coumaphos | <LOQ |
cannabinoids_cbd | 3.9943 |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbda | ND |
Date Completed | 2020-02-06 01:32:09.028364 |
cannabinoids_cbdv | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_cbg | 0.1405 |
cannabinoids_cbga | ND |
cannabinoids_cbn | <LOQ |
cannabinoids_d9_thc | 0.1246 |
cannabinoids_cannabinoids_unit | % |
pesticides_pentachloronitrobenzene | <LOQ |
pesticides_fenhexamid | <LOQ |
pesticides_cyfluthrin | <LOQ |
pesticides_diazinon | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_malathion | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_naled | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_imidacloprid | <LOQ |
pesticides_etoxazole | <LOQ |
pesticides_hexythiazox | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_fenoxycarb | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_dimethomorph | <LOQ |
Wholesale | Yes |
Reviews
There are no reviews yet.