Description
2001ELA0108.0291 – Real Tested CBD – PET RELEAF EDIBITES SOFT CHEW SUPPLEMENTS 2 MG – Lab Tested Result
$10.99
Since dogs have a similar endocannabinoid system to humans, CBD can enhance its function in much the same way — helping reduce inflammation, pain and other symptoms associated with common diseases and disorders. Made with non-GMO ingredients, Edibites are formulated and produced under strict non-GMO standards.
Non-intoxicating, doesn’t get your dog “high”
Contains zero grain and is non-GMO
Great for generally healthy dogs
All-natural, whole food
95% of ingredients farmed in the USA
Specially formulated for canines
Created by veterinarians and our master chef
Third-party laboratory tested to ensure safety and efficacy
2001ELA0108.0291 – Real Tested CBD – PET RELEAF EDIBITES SOFT CHEW SUPPLEMENTS 2 MG – Lab Tested Result
| cannabinoids_thcv | ND |
|---|---|
| Claimed CBD per bottle (mg) | 20 |
| Unit Description | Biscuit |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_propane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_methanol | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_heptane | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| Flat/Volume | Flat |
| Notes | Purchased through Elixinol website |
| Actual Total CBC mg/package | 0 |
| pesticides_spinosad | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_thiacloprid | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| solvents_chloroform | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| Servings Per Container | 10 |
| solvents_acetone | <LOQ |
| solvents_acetonitrile | <LOQ |
| Units Per Serving | 1 |
| pesticides_thiamethoxam | <LOQ |
| Manufacturer product URL | |
| $/mg Total CBD Actual | $0.48 |
| Rewards Program | No |
| Product variation flavor | Peanut Butter & Carob, Sweet Potato Pie |
| Product Order Number | C000006588 |
| Product cost | $10.99 |
| price/cbd | $0.55 |
| Pass/Fail Solvent? | Pass |
| Pass/Fail Pesticide? | Pass |
| Actual Total CBG mg/package | 0 |
| Claimed CBD Per Dose | 2mg |
| pesticides_pyridaben | <LOQ |
| Actual - Claimed CBD Per Package | 3.06 |
| Total cost | $10.99 |
| Taxes | $0.00 |
| Shipping cost | $0.00 |
| $/mg THC Actual | 0 |
| Date paid | 12/19/19 |
| Actual Total CBD mg/package | 23.06 |
| Actual Total d9_THC mg/package | 0 |
| Actual Total CBN mg/package | 0 |
| pesticides_spinetoram | <LOQ |
| pesticides_pyrethrins | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| pesticides_acephate | <LOQ |
| pesticides_clofentezine | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| solvents_benzene | <LOQ |
| solvents_butane | <LOQ |
| pesticides_chlorfenapyr | <LOQ |
| pesticides_chlordane | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_ethanol | <LOQ |
| pesticides_cyfluthrin | <LOQ |
| pesticides_methiocarb | <LOQ |
| cannabinoids_d8_thc | ND |
| pesticides_fenhexamid | <LOQ |
| pesticides_carbofuran | <LOQ |
| pesticides_cypermethrin | <LOQ |
| Date Received | 2020-01-22 17:23:16.656636 |
| pesticides_captan | <LOQ |
| pesticides_boscalid | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| pesticides_aldicarb | <LOQ |
| pesticides_acetamiprid | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_dimethomorph | <LOQ |
| cannabinoids_cbd | 0.0311 |
| cannabinoids_cbda | <LOQ |
| pesticides_coumaphos | <LOQ |
| cannabinoids_cbdv | ND |
| solvents_1_2_dichloro_ethane | <LOQ |
| cannabinoids_thca | ND |
| cannabinoids_cbg | ND |
| Date Completed | 2020-02-06 01:32:09.028364 |
| pesticides_chlorantraniliprole | <LOQ |
| cannabinoids_cbga | ND |
| cannabinoids_cbn | ND |
| cannabinoids_d9_thc | ND |
| pesticides_pentachloronitrobenzene | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_mevinphos | <LOQ |
| pesticides_abamectin | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| cannabinoids_cbc | ND |
| pesticides_dichlorvos | <LOQ |
| pesticides_diazinon | <LOQ |
| pesticides_carbaryl | <LOQ |
| pesticides_propiconazole | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_permethrin | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_malathion | <LOQ |
| pesticides_metalaxyl | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_myclobutanil | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_etofenprox | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_naled | <LOQ |
| pesticides_propoxur | <LOQ |
| pesticides_imidacloprid | <LOQ |
| pesticides_etoxazole | <LOQ |
| pesticides_hexythiazox | <LOQ |
| pesticides_fludioxonil | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| Wholesale | No |
Reviews
There are no reviews yet.