Description
1912ELA1487.4152 – Real Tested CBD – Ananda Hemp Spectrum Gels – Lab Tested Results
$49.95
Our full spectrum products contain so much more than just CBD, including a wide range of beneficial cannabinoids, terpenes and other phytonutrients. We use limited, plant-based ingredients with no additives or fillers. We never use pesticides or herbicides on our crops. We rigorously third-party test at every stage from seed to shelf so you can feel confident you are getting the highest quality product on the market. View our third party test results to see the full cannabinoid profile, pesticide and solvent results. We are also certified glyphosate-free. Ingredients Ananda Hemp Premium Flower Extract Raw, Cold-Pressed Hemp Seed Oil Sustainably Sourced, Coconut-Derived MCT Oil Botanical Terpene Blend
1912ELA1487.4152 – Real Tested CBD – Ananda Hemp Spectrum Gels – Lab Tested Results
pesticides_imidacloprid | <LOQ |
---|---|
Date paid | 11/8/19 |
solvents_trichloroethene | <LOQ |
solvents_toluene | <LOQ |
solvents_solvents_unit | ppm |
solvents_propane | <LOQ |
solvents_pentane | <LOQ |
solvents_n_hexane | <LOQ |
solvents_ethylene_oxide | <LOQ |
solvents_methanol | <LOQ |
pesticides_boscalid | <LOQ |
price/cbd | $0.17 |
pesticides_bifenthrin | <LOQ |
pesticides_bifenazate | <LOQ |
pesticides_azoxystrobin | <LOQ |
Unit Description | Softgel |
Claimed CBD per bottle (mg) | 300 |
pesticides_aldicarb | <LOQ |
cannabinoids_cbc | 0.0682 |
pesticides_tebuconazole | <LOQ |
solvents_acetonitrile | <LOQ |
Servings Per Container | 30 |
pesticides_piperonyl_butoxide | <LOQ |
pesticides_trifloxystrobin | <LOQ |
pesticides_thiamethoxam | <LOQ |
pesticides_thiacloprid | <LOQ |
solvents_acetone | <LOQ |
batch number on label | 19A3100 |
solvents_isopropanol | <LOQ |
solvents_ethyl_ether | <LOQ |
solvents_methylene_chloride | <LOQ |
Claimed CBD Per Dose | 10mg |
pesticides_carbaryl | <LOQ |
cannabinoids_cbd | 1.9526 |
solvents_xylenes | <LOQ |
solvents_benzene | <LOQ |
Actual Total CBN mg/package | 0 |
Actual Total d9_THC mg/package | 35.46 |
Actual Total CBD mg/package | 265.79 |
Actual Total CBC mg/package | 10.3 |
Pass/Fail Solvent? | Pass |
Total cost | $49.95 |
Actual Total CBG mg/package | 0 |
$/mg Total CBD Actual | $0.19 |
pesticides_spiroxamine | <LOQ |
Manufacturer product URL | https://anandahemp.com/collections/all/products/full-spectrum-300-cbd-oil-premium-hemp-extract |
Product Variation Size oz | 1.014420681 |
Product Variation size ml | 30 |
Product variation flavor | N/A |
Product Order Number | 1723 |
Shipping cost | Free over $50 |
Product cost | $49.95 |
pesticides_spirotetramat | <LOQ |
$/mg THC Actual | $1.41 |
Flat/Volume | Free |
Price/oz | 49 |
Expiration date on label | 03/2021 |
Taxes | $0.00 |
Pass/Fail Pesticide? | Fail |
Actual - Claimed CBD Per Package | -34.21 |
solvents_heptane | <LOQ |
solvents_ethyl_acetate | <LOQ |
Date Completed | 2020-01-03 19:50:47 |
pesticides_cypermethrin | <LOQ |
cannabinoids_d8_thc | ND |
Units Per Serving | 1 |
cannabinoids_cbda | <LOQ |
pesticides_abamectin | <LOQ |
cannabinoids_thcv | ND |
pesticides_diazinon | <LOQ |
solvents_1_2_dichloro_ethane | <LOQ |
cannabinoids_cbn | ND |
pesticides_spinosad | <LOQ |
pesticides_fenpyroximate | <LOQ |
pesticides_dimethoate | <LOQ |
pesticides_dimethomorph | <LOQ |
pesticides_ethoprophos | <LOQ |
pesticides_etofenprox | <LOQ |
pesticides_daminozide | <LOQ |
pesticides_acephate | <LOQ |
pesticides_fenhexamid | <LOQ |
cannabinoids_cbga | ND |
cannabinoids_cannabinoids_unit | % |
pesticides_fenoxycarb | <LOQ |
pesticides_chlorantraniliprole | <LOQ |
cannabinoids_thca | ND |
pesticides_pentachloronitrobenzene | <LOQ |
Date Received | 2019-12-11 17:50:56 |
cannabinoids_d9_thc | 0.0701 |
pesticides_cyfluthrin | <LOQ |
pesticides_acetamiprid | <LOQ |
pesticides_myclobutanil | <LOQ |
pesticides_mevinphos | <LOQ |
pesticides_carbofuran | <LOQ |
pesticides_pesticides_unit | ppm |
pesticides_permethrin | <LOQ |
pesticides_metalaxyl | <LOQ |
pesticides_chlordane | <LOQ |
pesticides_naled | <LOQ |
pesticides_chlorfenapyr | <LOQ |
pesticides_imazalil | <LOQ |
pesticides_pyridaben | <LOQ |
cannabinoids_cbg | <LOQ |
pesticides_clofentezine | <LOQ |
pesticides_coumaphos | <LOQ |
pesticides_etoxazole | <LOQ |
cannabinoids_cbdv | ND |
pesticides_malathion | <LOQ |
solvents_chloroform | <LOQ |
pesticides_pyrethrins | <LOQ |
pesticides_methiocarb | <LOQ |
pesticides_methomyl | <LOQ |
pesticides_phosmet | <LOQ |
pesticides_prallethrin | <LOQ |
pesticides_propiconazole | <LOQ |
pesticides_propoxur | <LOQ |
pesticides_chlorpyrifos | <LOQ |
pesticides_spinetoram | <LOQ |
pesticides_paclobutrazol | <LOQ |
pesticides_acequinocyl | <LOQ |
pesticides_spiromesifen | <LOQ |
pesticides_captan | <LOQ |
Days to receive shipment | 6 |
solvents_ethanol | <LOQ |
pesticides_parathion_methyl | <LOQ |
pesticides_oxamyl | <LOQ |
pesticides_dichlorvos | <LOQ |
pesticides_kresoxim_methyl | <LOQ |
pesticides_fipronil | <LOQ |
pesticides_flonicamid | <LOQ |
pesticides_fludioxonil | <LOQ |
pesticides_hexythiazox | <LOQ |
solvents_butane | <LOQ |
Reviews
There are no reviews yet.