Additional information
| cannabinoids_cbn | <LOQ |
|---|---|
| Actual Total CBC mg/package | 25.38 |
| Unit Description | 1 capsule |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_propane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_methanol | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_heptane | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| Actual Total CBG mg/package | 7.69 |
| solvents_ethyl_acetate | <LOQ |
| pesticides_pyrethrins | <LOQ |
| pesticides_thiamethoxam | 0.152 |
| pesticides_spinosad | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_thiacloprid | <LOQ |
| pesticides_trifloxystrobin | 0.016 |
| solvents_chloroform | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| Servings Per Container | 30 |
| solvents_acetone | <LOQ |
| Actual Total CBD mg/package | 603.79 |
| Actual Total d9_THC mg/package | 21.51 |
| pesticides_spinetoram | <LOQ |
| pesticides_acephate | <LOQ |
| Flat/Volume | Free |
| Claimed CBD per bottle (mg) | 750 |
| pesticides_pyridaben | <LOQ |
| Price/oz | N/A |
| Pass/Fail Pesticide? | Fail |
| Actual - Claimed CBD Per Package | -146.21 |
| $/mg THC Actual | $3.68 |
| $/mg Total CBD Actual | $0.13 |
| Total cost | $79.20 |
| Shipping cost | $0.00 |
| Product variation flavor | N/A |
| Product Order Number | 100058426 |
| Product cost | 79.2 |
| Claimed CBD Per Dose | 25mg |
| pesticides_clofentezine | <LOQ |
| Days to receive shipment | 10 |
| pesticides_chlorpyrifos | <LOQ |
| solvents_acetonitrile | <LOQ |
| solvents_benzene | <LOQ |
| pesticides_chlorfenapyr | <LOQ |
| pesticides_chlordane | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_butane | <LOQ |
| batch number on label | APM19058 |
| solvents_ethanol | <LOQ |
| Units Per Serving | 1 |
| Date paid | 11/8/19 |
| Expiration date on label | 09/2021 |
| Manufacturer product URL | https://www.medicalmarijuanainc.com/shop/rsho-green-label-cbd-capsules-25-mg |
| price/cbd | $0.07 |
| Actual Total CBN mg/package | 0 |
| pesticides_propiconazole | <LOQ |
| pesticides_parathion_methyl | <LOQ |
| pesticides_methomyl | <LOQ |
| pesticides_etoxazole | <LOQ |
| pesticides_etofenprox | <LOQ |
| pesticides_carbofuran | <LOQ |
| pesticides_coumaphos | <LOQ |
| Date Completed | 2020-01-03 19:50:47 |
| cannabinoids_cbdv | <LOQ |
| cannabinoids_cbda | 0.5038 |
| cannabinoids_cbd | 3.5786 |
| cannabinoids_d8_thc | ND |
| pesticides_cyfluthrin | <LOQ |
| pesticides_abamectin | <LOQ |
| Date Received | 2019-12-11 17:50:56 |
| pesticides_permethrin | <LOQ |
| pesticides_kresoxim_methyl | <LOQ |
| pesticides_paclobutrazol | <LOQ |
| pesticides_bifenazate | <LOQ |
| pesticides_bifenthrin | <LOQ |
| pesticides_boscalid | <LOQ |
| pesticides_captan | <LOQ |
| pesticides_acetamiprid | <LOQ |
| cannabinoids_cbg | 0.0512 |
| solvents_1_2_dichloro_ethane | <LOQ |
| cannabinoids_cbga | ND |
| pesticides_chlorantraniliprole | <LOQ |
| cannabinoids_cannabinoids_unit | % |
| cannabinoids_thcv | ND |
| pesticides_pentachloronitrobenzene | <LOQ |
| cannabinoids_thca | ND |
| pesticides_mevinphos | <LOQ |
| pesticides_pesticides_unit | ppm |
| pesticides_naled | <LOQ |
| pesticides_prallethrin | <LOQ |
| pesticides_methiocarb | <LOQ |
| pesticides_metalaxyl | 0.454 |
| pesticides_propoxur | <LOQ |
| pesticides_dimethomorph | <LOQ |
| pesticides_aldicarb | <LOQ |
| pesticides_acequinocyl | <LOQ |
| pesticides_dimethoate | <LOQ |
| pesticides_azoxystrobin | <LOQ |
| cannabinoids_d9_thc | 0.1432 |
| cannabinoids_cbc | 0.169 |
| pesticides_dichlorvos | <LOQ |
| pesticides_diazinon | <LOQ |
| pesticides_carbaryl | <LOQ |
| pesticides_oxamyl | <LOQ |
| pesticides_cypermethrin | <LOQ |
| pesticides_phosmet | <LOQ |
| pesticides_malathion | <LOQ |
| pesticides_daminozide | <LOQ |
| pesticides_hexythiazox | <LOQ |
| pesticides_fludioxonil | <LOQ |
| pesticides_flonicamid | <LOQ |
| pesticides_fipronil | <LOQ |
| pesticides_fenpyroximate | <LOQ |
| pesticides_fenoxycarb | <LOQ |
| pesticides_imazalil | <LOQ |
| pesticides_imidacloprid | 0.089 |
| pesticides_fenhexamid | <LOQ |
| pesticides_ethoprophos | <LOQ |
| pesticides_myclobutanil | <LOQ |
| Pass/Fail Solvent? | Pass |

















Reviews
There are no reviews yet.